How Much Does Visitors Insurance Cost?
The most common question we get. Here are real price ranges by age, trip length, and coverage level — so you know what to expect before you shop.
Updated May 2026 · IMG, Trawick & WorldTrips rates
Get My Exact Quote — 2 MinutesThe Short Answer
Based on $100,000 coverage with $250 deductible. Actual rates vary by carrier and traveler profile.
Visitors Insurance Cost by Age & Trip Length
$100,000 coverage · $250 deductible · Visitors to USA plans
| Age | 30 Days | 60 Days | 90 Days | 6 Months |
|---|---|---|---|---|
| 25 | $12–$18 | $24–$36 | $36–$54 | $72–$108 |
| 30 | $15–$22 | $30–$44 | $45–$66 | $90–$132 |
| 40 | $22–$32 | $44–$64 | $66–$96 | $132–$192 |
| 50 | $38–$55 | $76–$110 | $114–$165 | $228–$330 |
| 55 | $45–$65 | $90–$130 | $135–$195 | $270–$390 |
| 60 | $55–$78 | $110–$156 | $165–$234 | $330–$468 |
| 65 | $65–$92 | $130–$184 | $195–$276 | $390–$552 |
| 70 | $85–$125 | $170–$250 | $255–$375 | $510–$750 |
| 75 | $110–$160 | $220–$320 | $330–$480 | $660–$960 |
All prices in USD. Estimates based on IMG Patriot America Plus / WorldTrips Atlas America rates. Actual premiums vary.
How Your Deductible Affects Cost
The deductible is the amount you pay out of pocket before insurance kicks in. Higher deductible = lower premium.
Example prices below are for a 60-year-old on a 90-day visit with $100,000 coverage.
| Deductible | vs. $250 Baseline | 90-Day Premium (Age 60) | Best For |
|---|---|---|---|
| $0 | Highest premium | $270–$380 | No out-of-pocket at hospital |
| $100 | +10% vs $250 | $230–$320 | Minimal co-pay |
| $250 | Baseline (most popular) | $195–$275 | Best price/protection balance |
| $500 | –15% vs $250 | $165–$235 | Moderate out-of-pocket |
| $1,000 | –30% vs $250 | $135–$195 | Significant savings, higher risk |
| $2,500 | Lowest premium | $95–$140 | Best for healthy, low-risk travelers |
How Coverage Amount Affects Cost
More coverage = slightly higher premium. The jump from $100K to $500K is surprisingly small.
The Real Cost Comparison — With vs. Without Insurance
Visitors insurance feels expensive until you see what US healthcare actually costs.
| Medical Event | With Insurance | Without Insurance |
|---|---|---|
| ER visit (minor) | Deductible only (~$250) | $3,000–$8,000 |
| ER visit (serious) | Deductible only (~$250) | $8,000–$25,000 |
| Appendectomy | Deductible only (~$250) | $30,000–$60,000 |
| Heart attack / cardiac event | Deductible only (~$250) | $50,000–$200,000+ |
| Hip fracture + surgery | Deductible only (~$250) | $40,000–$90,000 |
| Air evacuation to home country | Covered in full | $80,000–$200,000 |
| 90-day visitors insurance (age 60) | $195–$275 total | N/A — no coverage |
Visitors Insurance Cost — FAQ
How much does visitors insurance cost per month?
What factors affect the cost of visitors insurance?
Is visitors insurance cheaper if I choose a higher deductible?
How much coverage should I get for visitors insurance?
Why is visitors insurance so much cheaper than US health insurance?
Does visitors insurance cost more for older travelers?
Are there any hidden fees in visitors insurance?
Stop Estimating. Get Your Exact Quote.
Enter your traveler's age and trip dates and get real plan prices from IMG, Trawick, and WorldTrips side by side — in under 2 minutes.
Compare Plans & Get My PriceTX License #2608479TX · (832) 856-1704 · Mon–Fri 9AM–6PM CST
